Phone: (+420) 384 496 220
Facs: (+420) 384 496 221
Address:
Pension a restaurace RUDOLEC
C.p. 68
CZ - 378 83 Cesky Rudolec
Czech Republic
| E-mail: pension@rudolec.cz |
Menu card
| 100 g | Cheese Eidam with cayenne pepper | £ 0.54 | 28.00 Kc |
| 120 g | Cheese Eidam and butter | £ 0.62 | 32.00 Kc |
| 100 g | Hard-boiled eggs and butter | £ 0.42 | 22.00 Kc |
| 85 g | Tunny in oil with onion | £ 0.81 | 42.00 Kc |
| 100 g | Ham and butter | £ 0.83 | 43.00 Kc |
| 90 g | Scrambled eggs with onion | £ 0.37 | 19.00 Kc |
| 120 g | Ham and eggs | £ 0.71 | 37.00 Kc |
| 110 g | Saugage with mustard | £ 0.46 | 24.00 Kc |
| 180 g | Toast with fried eggs and cheese | £ 0.48 | 25.00 Kc |
| 180 g | Toast with fried eggs, cheese and ketchup | £ 0.52 | 27.00 Kc |
| 75 g | Toast with piquant pork | £ 0.65 | 34.00 Kc |
| 200 g | "Jaternice" with horse-radish or mustard | £ 0.56 | 29.00 Kc |
| 200 g | "Jelito" with horse-radish or mustard | £ 0.56 | 29.00 Kc |
| 100 g | Bacon and eggs | £ 0.44 | 23.00 Kc |
| 150 g | Mixed meat a la Blatnice, garnish of vegetables | £ 1.96 | 102.00 Kc |
| 150 g | Mixed grill with vegetable garnish | £ 2.54 | 132.00 Kc |
| 150 g | Cutlet a la Bavarian pork-butcher, garnish of vegetables | £ 1.98 | 103.00 Kc |
| 150 g | Cook`s mystery, garnish of vegetables | £ 2.23 | 116.00 Kc |
| 200 g | Bombay plate, garnish of vegetables, rice | £ 2.85 | 148.00 Kc |
| 125 g | Fried Alaskan cod, garnish of vegetables | £ 1.23 | 64.00 Kc |
| 125 g | Garlicky Alaskan cod garnished with vegetables | £ 1.13 | 59.00 Kc |
| 150 g | Garlicky shark garnished by vegetables | £ 1.48 | 77.00 Kc |
| 125 g | Calamary, vegetable garnish and tartar sauce | £ 1.88 | 98.00 Kc |
| 100 g | Chicken medallions garnished with vegetables | £ 1.29 | 67.00 Kc |
| 150 g | Chicken medallions with cream wine sauce and vegetables | £ 1.71 | 89.00 Kc |
| 150 g | Curried chicken ragou garnished by vegetables | £ 2.21 | 115.00 Kc |
| 150 g | Fried chicken breast, garnish of vegetables | £ 1.81 | 94.00 Kc |
| 150 g | Boar medallions with vegetable garnish | £ 1.88 | 98.00 Kc |
| 150 g | Razzmatazz of boar, potatoe pancakes, garnish of vegetables | £ 2.10 | 109.00 Kc |
| 150 g | Gamekeeper`s wife boar chop with vegetable garnish | £ 2.10 | 109.00 Kc |
| 150 g | Fried boar chop with lemon | £ 1.69 | 88.00 Kc |
| 120 g | Fried Eidam cheese | £ 0.85 | 44.00 Kc |
| 120 g | Fried Eidam cheese with vegetable garnish | £ 1.13 | 59.00 Kc |
| 120 g | Omelette with cucumber | £ 1.27 | 66.00 Kc |
| 240 g | Omelette with tomatoes | £ 0.94 | 49.00 Kc |
| 150 g | Sweet omelette with jam | £ 0.85 | 44.00 Kc |
| 150 g | Peasant`s breakfast with cucumber | £ 0.94 | 49.00 Kc |
| 350 g | March of troopers | £ 0.90 | 47.00 Kc |
| 150 g | Spring steak, garnish of vegetables | £ 1.62 | 84.00 Kc |
| 150 g | Pork medallions garnished with vegetables | £ 1.56 | 81.00 Kc |
| 150 g | Steak with mushrooms, garnish of vegetabales | £ 1.73 | 90.00 Kc |
| 150 g | Razzmatazz of pork, garnish of vegetables | £ 1.50 | 78.00 Kc |
| 150 g | The dragon of Brno garnished with fresh vegetables | £ 1.52 | 79.00 Kc |
| 150 g | Cutlet a la Vodnany, garnish of vegetables | £ 1.62 | 84.00 Kc |
| 150 g | Gravy cutlet a la Znojmo, garnish of vegetabales | £ 1.63 | 85.00 Kc |
| 150 g | Robber Krakonos` cutle, garnish of vegetables | £ 1.77 | 92.00 Kc |
| 150 g | Spitted pork with onion and vegetable garnish | £ 1.54 | 80.00 Kc |
| 150 g | Steak wrapped in omelette, garnish of vegetabales | £ 2.04 | 106.00 Kc |
| 150 g | Kebab a la dike-reeve with vegetable garnish | £ 1.85 | 96.00 Kc |
| 150 g | Rib of pork with ham, fried egg and vegetables | £ 2.04 | 106.00 Kc |
| 150 g | Wiener schnitzel with lemon | £ 1.48 | 77.00 Kc |
| 150 g | Well done steak on gridiron with vegetables | £ 1.71 | 89.00 Kc |
| 150 g | Steak a la Vienna garnished with vegetables | £ 1.79 | 93.00 Kc |
| 150 g | Chateau steak with garnish of vegetables | £ 2.04 | 106.00 Kc |
| 150 g | Middle done beefsteak with ham and egg, vegetable garnish | £ 3.48 | 181.00 Kc |
| 150 g | Fillets of beef a la Milano garnished with fresh vegetables | £ 3.25 | 169.00 Kc |
| 150 g | Fillets of beef a la Stroganoff, garnish of vegetables | £ 3.23 | 168.00 Kc |
| 50 g | Crescent roll | £ 0.06 | 3.00 Kc |
| 50 g | Slice of bread | £ 0.06 | 3.00 Kc |
| 100 g | Bohemian dumplings | £ 0.19 | 10.00 Kc |
| 150 g | Potato chips | £ 0.35 | 18.00 Kc |
| 150 g | Potato croquettes | £ 0.38 | 20.00 Kc |
| 200 g | Boiled potatoes | £ 0.29 | 15.00 Kc |
| 200 g | Fried potatoes | £ 0.35 | 18.00 Kc |
| 150 g | Rice | £ 0.23 | 12.00 Kc |
| 150 g | Rice with mushrooms | £ 0.29 | 15.00 Kc |
| 150 g | Rice with ham | £ 0.29 | 15.00 Kc |
| 150 g | Potatoe pancakes | £ 0.42 | 22.00 Kc |
| 50 g | Mayonnaise | £ 0.19 | 10.00 Kc |
| 50 g | Tartare sauce | £ 0.19 | 10.00 Kc |
| 120 g | Vegetable garnish | £ 0.29 | 15.00 Kc |
| 70 g | Half a garnish | £ 0.17 | 9.00 Kc |
| 15 g | Vegetable garniture | £ 0.04 | 2.00 Kc |
| 120 g | Salad of cabbage with dill | £ 0.29 | 15.00 Kc |
| 240 g | Mixed salad | £ 0.67 | 35.00 Kc |
| 120 g | Tomatoes with onion | £ 0.42 | 22.00 Kc |
| 120 g | Cucumber salad | £ 0.42 | 22.00 Kc |
| 240 g | Noon-salad with cheese | £ 0.77 | 40.00 Kc |
| 240 g | Elbrus salad with cheese and olives | £ 0.88 | 46.00 Kc |
| 100 g | Pineapple | £ 0.48 | 25.00 Kc |
| 100 g | Tangerines | £ 0.56 | 29.00 Kc |
| 100 g | Peaches | £ 0.62 | 32.00 Kc |
| 100 g | Strawberries | £ 0.75 | 39.00 Kc |
| Sweet pancake with cream and chocolate | £ 0.63 | 33.00 Kc | |
| Sweet pancake with friut, cream and chocolate | £ 0.83 | 43.00 Kc | |
| Sweet pancake with friut, cream and chocolate | £ 1.02 | 53.00 Kc |
| "Rakvicka" with cream | £ 0.27 | 14.00 Kc | |
| 100 g | Pineapple with cream | £ 0.58 | 30.00 Kc |
| 100 g | Strawberries with cream | £ 0.79 | 41.00 Kc |
| 100 g | Tangerines with cream | £ 0.67 | 35.00 Kc |
| 100 g | Mixed fruit with cream | £ 0.81 | 42.00 Kc |
| Ice cup with strawberries | £ 0.73 | 38.00 Kc | |
| Ice cup with pineapple | £ 0.62 | 32.00 Kc | |
| Ice cup with mixed fruit | £ 0.73 | 38.00 Kc | |
| Ice cup with tangerines | £ 0.62 | 32.00 Kc | |
| Ice cup Rudolec | £ 0.81 | 42.00 Kc | |
| Ice cup for adults | £ 0.94 | 49.00 Kc |
Beverages and drinks
| 5 cl | Metropol bianco with lemon | £ 0.31 | 16.00 Kc |
| 5 cl | Cinzano bianco with lemon | £ 0.58 | 30.00 Kc |
| 5 cl | Cinzano extra dry | £ 0.58 | 30.00 Kc |
| 5 cl | Cinzano rosso with lemon | £ 0.58 | 30.00 Kc |
| 5 cl | Martini bianco with lemon | £ 0.58 | 30.00 Kc |
| 5 cl | Martini dry | £ 0.58 | 30.00 Kc |
| 5 cl | Martini rosso with lemon | £ 0.58 | 30.00 Kc |
| 4 cl | Becherovka of Karlsbad | £ 0.42 | 22.00 Kc |
| 5 cl | Campari bitter | £ 1.01 | 52.50 Kc |
| 5 cl | Martini dry (Martini dry, gin) | £ 0.85 | 44.00 Kc |
| 6 cl | Martini sweet (Martini rosso,gin, angostura) | £ 0.83 | 43.00 Kc |
| 6 cl | Manhattan dry (Martini dry, whisky) | £ 1.31 | 68.00 Kc |
| 6 cl | Manhattan sweet (Martini bianco, whisky, Campari bitter) | £ 1.17 | 61.00 Kc |
| 6 cl | Vodka-tini (Martini dry, vodka) | £ 0.92 | 48.00 Kc |
| 6 cl | Gibbson (Martini dry,gin) | £ 0.98 | 51.00 Kc |
| 5 cl | Sandemann sherry dry | £ 0.71 | 37.00 Kc |
| 5 cl | Port wine Royal Oporto dry white | £ 0.71 | 37.00 Kc |
| 10 cl | Juice | £ 0.13 | 7.00 Kc |
| 10 cl | Cider | £ 0.13 | 7.00 Kc |
| 9 cl | Side-car (lemon, Cointreau, Courvoisier) | £ 3.10 | 161.00 Kc |
| 6 cl | Daiquiri (sugar, lemon, white rum) | £ 0.88 | 46.00 Kc |
| 6 cl | Daiquiri frozen (sugar, lemon, white rum) | £ 0.88 | 46.00 Kc |
| 6 cl | Blue Daiquiri (sugar, lemon, white rum, Curacao) | £ 0.88 | 46.00 Kc |
| 8 cl | Pink Lady (lemon, raspberry vinegar, gin, white of egg) | £ 0.90 | 47.00 Kc |
| 10 cl | Bacardi flyer (lemon, raspberry vinegar, white rum, sparkling | £ 1.15 | 60.00 Kc |
| 5 cl | Brandy flip (sugar, yolk, brandy) | £ 0.87 | 45.00 Kc |
| 5 cl | Porto flip (sugar, yolk, white port-wine) | £ 0.85 | 44.00 Kc |
| 7 cl | Lemon flip (sugar, yolk, lemon, brandy) | £ 0.90 | 47.00 Kc |
| 16 cl | Champagne flip (sugar, yolk, wine, brandy, sparkling wine) | £ 0.87 | 45.00 Kc |
| 20 cl | Rum egg-nogg (egg, sugar, rum, cream) | £ 1.35 | 70.00 Kc |
| 20 cl | Sherry egg-nogg (egg, sugar, sherry, cream) | £ 1.13 | 59.00 Kc |
| 26 cl | Fancy Bacardi highball (raspberry vinegar, lemon, rum, soda) | £ 1.15 | 60.00 Kc |
| Gin fizz (sugar, lemon, gin, soda) | £ 0.87 | 45.00 Kc | |
| Silver vodka fizz (sugar, lemon, vodka, white of egg, s | £ 0.92 | 48.00 Kc | |
| Gold rum fizz (sugar, lemon, rum, yolk, soda) | £ 1.06 | 55.00 Kc | |
| Diamond plum brandy fizz (sugar, lemon, plum brandy, sparkling w | £ 1.10 | 57.00 Kc | |
| Royal whisky fizz (sugar, lemon, whisky, egg, soda) | £ 1.33 | 69.00 Kc | |
| Grand royal cognac fizz (sugar, lemon, Cognac, egg, sparkling | £ 2.37 | 123.00 Kc |
Sodas:
| Whisky - soda | £ 1.23 | 64.00 Kc | |
| Gin - tonic | £ 1.04 | 54.00 Kc | |
| Becherovka - tonic | £ 0.58 | 30.00 Kc |
| Pilsner Urquell 12 ° | £ 0.42 | 22.00 Kc | |
| Velkopopovicky kozel 10 ° | £ 0.27 | 14.00 Kc | |
| Velkopopovicky kozel 10 ° dark | £ 0.27 | 14.00 Kc | |
| Velkopopovicky kozel 10 ° mixed | £ 0.27 | 14.00 Kc |
| 0,5 l | Pilsner Urquell 12 ° | £ 0.43 | 22.50 Kc |
| 0,5 l | Velkopovicky kozel 12 ° | £ 0.31 | 16.00 Kc |
| 0,5 l | Velkopovicky kozel 10 ° | £ 0.25 | 13.00 Kc |
| 0,5 l | Velkopopovicky kozel free of alcohol | £ 0.25 | 13.00 Kc |
| Green Silvan, 2002, semi-dry | £ 0.38 | 20.00 Kc | |
| Vavrinec, 2002, semi-dry (red wine) | £ 0.38 | 20.00 Kc |
| Sandemann sherry dry secco | £ 1.42 | 74.00 Kc | |
| Sandemann sherry medium | £ 1.42 | 74.00 Kc | |
| Sandemann sherry cream | £ 1.42 | 74.00 Kc | |
| Port Royal Oporto dry white | £ 1.42 | 74.00 Kc | |
| Port Royal Oporto white | £ 1.42 | 74.00 Kc | |
| Port Royal Oporto tawny | £ 1.42 | 74.00 Kc |
| 0,75 l | Bohemia sekt, demi-sec | £ 3.17 | 165.00 Kc |
| 0,75 l | Bohemia sekt, demi-sec | £ 3.17 | 165.00 Kc |
| 0,75 l | Bohemia regia brut, red | £ 3.17 | 165.00 Kc |
| 0,75 l | Asti Cinzano Spumante | £ 7.60 | 395.00 Kc |
| Bacardi Rum light | £ 0.81 | 42.00 Kc | |
| Bacardi Rum gold | £ 0.81 | 42.00 Kc | |
| Bacardi Rum black | £ 0.81 | 42.00 Kc |
| Kord gin 45% | £ 0.38 | 20.00 Kc | |
| Beefeater London Dry Gin | £ 0.73 | 38.00 Kc |
| Silver ice vodka | £ 0.38 | 20.00 Kc | |
| Koskenkorva (finnish vodka) | £ 0.58 | 30.00 Kc | |
| Borzoi (english vodka) | £ 0.67 | 35.00 Kc |
| Charles de Goalle V.S.O.P. | £ 0.58 | 30.00 Kc | |
| Metaxa ***** (greek brandy) | £ 0.96 | 50.00 Kc | |
| Prince d`Arignac *** (Armagnac) | £ 1.00 | 52.00 Kc | |
| Courvoisier V.S. | £ 1.88 | 98.00 Kc | |
| Remy Martin V.S.O.P. | £ 2.96 | 154.00 Kc |
| Ballantines Scotch Whisky | £ 1.08 | 56.00 Kc | |
| Johnnie Walker Red Label Scotch Whisky | £ 1.08 | 56.00 Kc | |
| Johnnie Walker Black Label 12 Years Scotch Whisky | £ 1.88 | 98.00 Kc | |
| Glenfiddich Pure Malt Scotch Whisky | £ 2.15 | 112.00 Kc | |
| Lagavulin Single Islay Malt Whisky, aged 16 years | £ 2.88 | 150.00 Kc | |
| Tullamore Dew Irish Whisky | £ 1.12 | 58.00 Kc | |
| Black Velvet Canadian Whisky | £ 0.81 | 42.00 Kc | |
| Jim Beam Bourbon Whiskey | £ 1.00 | 52.00 Kc | |
| Four Roses Kentucky Straight Bourbon Whiskey | £ 1.04 | 54.00 Kc | |
| Jack Daniels Tennessee Whiskey | £ 1.35 | 70.00 Kc |
| Plum brandy R. Jelinek 5 years old | £ 0.73 | 38.00 Kc | |
| Plum brandy R. Jelinek kosher | £ 1.12 | 58.00 Kc |
| Tuzemak | £ 0.25 | 13.00 Kc | |
| Tequila | £ 0.87 | 45.00 Kc | |
| Absinth | £ 0.81 | 42.00 Kc |
| Peppermint liqueur | £ 0.25 | 13.00 Kc | |
| Griotte | £ 0.35 | 18.00 Kc | |
| Koskenkorva Peach (Finnish peach liqueur) | £ 0.42 | 22.00 Kc | |
| Bols Blue Curacao | £ 0.90 | 47.00 Kc | |
| Bols Red Orange | £ 0.90 | 47.00 Kc | |
| Bols Kiwi | £ 0.90 | 47.00 Kc | |
| Kahlua | £ 1.00 | 52.00 Kc | |
| Malibu | £ 0.77 | 40.00 Kc | |
| Galliano | £ 1.31 | 68.00 Kc |
| Becherovka of Karlsbad | £ 0.42 | 22.00 Kc | |
| Strazska cerna pani (Old lady of Straz) | £ 0.42 | 22.00 Kc | |
| Stara myslivecka (Old huntsman - herbal liqueur) | £ 0.35 | 18.00 Kc | |
| Praded (Herbal liqueur) | £ 0.35 | 18.00 Kc | |
| Klasterni tajemstvi (Conventual mystery - herbal table liqueur f | £ 0.42 | 22.00 Kc | |
| Cointreau | £ 1.54 | 80.00 Kc |
| Fernet Stock | £ 0.38 | 20.00 Kc | |
| Rapid Bitter (very bitter herbal liqueur of Karlsbad) | £ 0.65 | 34.00 Kc | |
| Campari Bitter | £ 0.81 | 42.00 Kc |
| Egg-nog | £ 0.29 | 15.00 Kc | |
| Martoff cream | £ 0.40 | 21.00 Kc | |
| Baileys - Original Irish Cream | £ 1.00 | 52.00 Kc |
| 0,33 l | Pepsi cola | £ 0.31 | 16.00 Kc |
| 0,33 l | Pepsi cola light | £ 0.31 | 16.00 Kc |
| 0,33 l | Mirinda orange | £ 0.31 | 16.00 Kc |
| 0,33 l | Schweppes citrus mix | £ 0.31 | 16.00 Kc |
| 0,33 l | Schweppes bitter lemon | £ 0.31 | 16.00 Kc |
| 0,33 l | Indian tonic water | £ 0.31 | 16.00 Kc |
| 0,33 l | 7 Up | £ 0.31 | 16.00 Kc |
| 0,33 l | Canada dry | £ 0.31 | 16.00 Kc |
| 0,33 l | ZON - appel taste | £ 0.15 | 8.00 Kc |
| 0,33 l | ZON - raspberry taste | £ 0.15 | 8.00 Kc |
| 0,33 l | ZON - lagune | £ 0.15 | 8.00 Kc |
| 0,33 l | ZON - lemon taste | £ 0.15 | 8.00 Kc |
| 0,33 l | ZON - soda water | £ 0.15 | 8.00 Kc |
| 0,33 l | Korunni (mineral water of Karlsbad) | £ 0.19 | 10.00 Kc |
| 0,20 l | Orange juice | £ 0.27 | 14.00 Kc |
| 0,20 l | Cider (without alcohol) | £ 0.27 | 14.00 Kc |
| 0,20 l | Black currant juice | £ 0.31 | 16.00 Kc |
| 0,20 l | Strawberry juice | £ 0.31 | 16.00 Kc |
| 0,20 l | Multivitamin juice | £ 0.31 | 16.00 Kc |
| 0,20 l | Icetea | £ 0.31 | 16.00 Kc |
| 7 g | Coffee in glass or cup | £ 0.17 | 9.00 Kc |
| 7 g | Coffee in glass or cup with milk | £ 0.21 | 11.00 Kc |
| 7 g | Percolated coffee | £ 0.33 | 17.00 Kc |
| 7 g | Percolated coffee with milk | £ 0.37 | 19.00 Kc |
| 7 g | Espresso with milk | £ 0.37 | 19.00 Kc |
| 14 g | Arabian coffe | £ 0.46 | 24.00 Kc |
| 14 g | Turkish Coffee | £ 0.46 | 24.00 Kc |
| 4 g | Coffee with cream* | £ 0.27 | 14.00 Kc |
| 4 g | Algerian coffee* | £ 0.40 | 21.00 Kc |
| 4 g | Paris coffee* | £ 0.48 | 25.00 Kc |
| 4 g | Holland coffee* | £ 0.48 | 25.00 Kc |
| 4 g | Russian coffee* | £ 0.56 | 29.00 Kc |
| 4 g | Irish coffee with Irish cream* | £ 0.88 | 46.00 Kc |
| 1,5 g | Tea wih lemon (cup) | £ 0.15 | 8.00 Kc |
| 3 g | Tea with lemon (pot) | £ 0.31 | 16.00 Kc |
| 1,5 g | Tea with rum | £ 0.40 | 21.00 Kc |
| 1,5 g | Tea with milk | £ 0.19 | 10.00 Kc |
| 5 g | Fruit tea with lemon | £ 0.27 | 14.00 Kc |
| 5 g | Herbal tea with lemon | £ 0.27 | 14.00 Kc |
| 2 dl | Warm milk | £ 0.19 | 10.00 Kc |
| 2 dl | Warm milk with honey | £ 0.25 | 13.00 Kc |
| 2 dl | Cocoa | £ 0.23 | 12.00 Kc |
| 2 dl | Cocoa with cream | £ 0.31 | 16.00 Kc |
| 2 dl | Hot lemonade | £ 0.15 | 8.00 Kc |
| 2 dl | Hot indian tonic water | £ 0.37 | 19.00 Kc |
| 2 dl | Rum grog | £ 0.33 | 17.00 Kc |
| 2 dl | Vodka grog | £ 0.46 | 24.00 Kc |
| 2 dl | Plum brandy grog | £ 0.73 | 38.00 Kc |
| 2 dl | Griotte grog | £ 0.42 | 22.00 Kc |
| 2 dl | Brandy grog | £ 0.63 | 33.00 Kc |
| 2 dl | White wine | £ 0.46 | 24.00 Kc |
| 2 dl | Red wine | £ 0.46 | 24.00 Kc |
|
Please report any problems with these pages to pension@rudolec.cz. © Ing. Karel Muska, 10th October 2002. |
|
|